Equipment Status
Track Equipment
| Name | Type | Measure | Number | Remark |
|---|---|---|---|---|
| Motorcar | 182PS/2500r.p.m | Unit | 2 | - |
| Trolley | 5TON and others | Unit | 8 | - |
| Hand Tie-Tamper | 220V/60HZ/3PH | Unit | 10 | - |
| Power Wrench | 8HP | Unit | 8 | - |
| Engine Impact | 1,030Nm | Unit | 14 | - |
| Track Lifter | 10TON | Unit | 2 | - |
| Generator | 7km and others | Unit | 15 | - |
| Rail Cutter | 5HP/16” | Unit | 21 | - |
| Rail Carrier | - | Unit | 6 | - |
| Portal Crane | - | Group | 42 | - |
| Rail Drilling Machine | 3HP | Unit | 12 | - |
| Rail Jack | 15Ton | Unit | 48 | - |
* Filled with only major equipments
Welding Equipment
| Name | Type | Measure | Number | Remark |
|---|---|---|---|---|
| Gas Pressure Welding Machine | TGP-5/KGP-6 | SET | 2 | - |
| Thermit Machine | - | SET | 4 | - |
| Shearing Machine | EME-1 and others | Unit | 4 | - |
| Grinding Machine | - | Unit | 4 | - |
| Face Grinding Machine | - | Unit | 8 | - |
| Generator | 30KW | Unit | 2 | - |
| Winch | 2.1KW | Unit | 2 | - |
* Filled with only major equipments
Inspection & Measurement Equipment
| Name | Type | Measure | Number | Remark |
|---|---|---|---|---|
| Ultrasonic Flow Detector | AND | SET | 1 | - |
| Hardness Tester | - | SET | 1 | - |
| Magnetic Particle Tester | MP-3 | SET | 1 | - |
| Track Master | RCS | SET | 4 | - |
| Compression Tester | - | SET | 2 | - |
| Airometer | - | SET | 2 | - |
| Total Station | DTM-520 | SET | 3 | - |
| Auto Level Instruction | AC-2 | SET | 3 | - |
* Filled with only major equipments



TOP